Vous ne pouvez pas placer une nouvelle commande depuis votre pays . United States
Nouveau produit
Intel Core Intel® Core™ i3-8100 Processor (6M Cache, 3.60 GHz), 3.6 GHz, PC, 14 nm, i3-8100, 8 GT/s, 64-bit
Ce produit n'est plus en stock
Date de disponibilité: 07/12/2017
Intel Core i3 8100 Quad-core (4 Core) 3.60 GHz Processor + Fan
Intel Core Intel® Core™ i3-8100 Processor (6M Cache, 3.60 GHz), 3.6 GHz, PC, 14 nm, i3-8100, 8 GT/s, 64-bit
Destinataire :
* Champs requis
OU Annuler
Intel Intel® Core™ i3-8100 Processor (6M Cache, 3.60 GHz), Core. Processor frequency: 3.6 GHz, Component for: PC, Processor lithography: 14 nm. Memory channels supported by processor: Dual, Maximum internal memory supported by processor: 64 GB, Memory types supported by processor: DDR4-SDRAM. On-board graphics adapter model: Intel UHD Graphics 630, On-board graphics adapter outputs supported: DisplayPort,Embedded DisplayPort (eDP),HDMI, On-board graphics adapter base frequency: 350 MHz. Thermal Design Power (TDP): 65 W, PCI Express configurations: 1x16,1x8+2x4,2x8, Supported instruction sets: AVX 2.0,SSE4.1,SSE4.2. Maximum internal memory: 65536 MB
Processor frequency | 3.6 GHz |
Processor cores | 4 |
Component for | PC |
Processor lithography | 14 nm |
Box | Y |
Cooler included | Y |
Processor model | i3-8100 |
Processor threads | 4 |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Bus type | DMI3 |
Memory channels supported by processor | Dual |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
ECC supported by processor | N |
On-board graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 630 |
On-board graphics adapter outputs supported | DisplayPort,Embedded DisplayPort (eDP),HDMI |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter 4K support | Y |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics adapter maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics adapter refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
Number of execution units | 23 |
Thermal Design Power (TDP) | 65 W |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 37.5 x 37.5 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
Thermal solution specification | PCG 2015C |
On-board graphics adapter ID | 0x3E91 |
Processor ARK ID | 126688 |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Turbo Boost Technology | N |
Intel® vPro™ Technology | N |
Intel® Quick Sync Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel Trusted Execution Technology | N |
Intel® Memory Protection Extensions (Intel® MPX) | Y |
Intel® Device Protection Technology (Intel® DPT) with Boot Guard | Y |
Intel Enhanced Halt State | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Clear Video Technology | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Conflict Free processor | Y |
Intel® Optane™ Memory Ready | Y |
Tjunction | 100 °C |
Processor cache | 6144 KB |
Product type | 4 |
Maximum internal memory | 65536 MB |
Status | Launched |
Product family | Intel Core Processors |
No customer comments for the moment.